
Typical Route |
|||
| miles | total | ||
| Day 1 | Depart UK | ||
| Day 2 | 9AM arrive St Malo and drive to border with Spain | 600 | 600 |
| Day 3 | Drive through Spain to Gibraltar | 600 | 1200 |
| Day 4 | Rest / Catch-up / Repairs day in Gibraltar | 0 | 1200 |
| Day 5 | Ferry to Morocco. Drive to Rabat. | 173 | 1373 |
| Day 6 | Drive to Marrakech. PARTY TIME!!! |
205 | 1578 |
| Day 7 | Rest/Recovery day | 0 | 1578 |
| Day 8 | Drive to Agadir | 172 | 1750 |
| Day 9 | Drive to Laâyoune | 433 | 2183 |
| Day 10 | Drive to Dakhla | 338 | 2521 |
| Day 11 | Drive to Nouâdhibou | 288 | 2809 |
| Day 12 | Rest / Repairs / catch-up / Party | 0 | 2809 |
| Day 13 | Into the desert. Overnight camping (probably near a dune). | 110 | 2919 |
| Day 14 | Continue through the desert, out of the National Park at Nouâmghar, and part way down the beach. | 120 | 3039 |
| Day 15 | Continue down the cost to Nouakchott | 93 | 3132 |
| Day 16 | Drive to Zebrabar campsite, near St Louis | 189 | 3321 |
| Day 17 | Rest Day / Party night | 0 | 3321 |
| Day 18 | Rest and recovery Day | 0 | 3321 |
| Day 19 | Customs escort straight through Senegal | 338 | 3659 |
| Day 20 | Drive to The Gambia | 40 | 3699 |
| Day 21 | Chill out & Party at the Safari Garden Hotel. Surviving cars will be auctioned off with the proceeds going to Gambian charities. | 3699 | |
| Day 22 | Fly home from Banjul | 3699 | |
![]() |